Room Rate
Room Size | Type of Bed | Maximum of Guest | Monthly | Monthly + Service |
(sq.m) | Rate* | Rate* | ||
30 | Double | 2 | 7,900 | 11,500 |
30 | Twin | 2 | 7,900 | 11,500 |
*Floor 6-7 + 1,000 Baht | ||||
Condition and service | ||||
-Bedding Set and Towel | – | Included | ||
-Bath set, Bath mat and bin | – | Included | ||
-Water | 30 Baht/unit | 30 Baht/unit | ||
-Electricity | 8 Baht/unit | 8 Baht/unit | ||
-Internet | Included | Included | ||
-Cable TV | Included | Included | ||
-TV, Refrigerator | Included | Included | ||
-Cleaning Service | 700 Baht/time | Included (twice per week) | ||
-Check-out room cleaning fee | 750-1,000** | 600 | ||
**Depends on the dirty | ||||
Prior to moving in, tenant must pay | 1 mouth advance rent | |||
security deposit |
Contact
053-278155, 089-5577889, 0818781114
E-mail: thechateau.cm@gmail.com
www.facebook.com/ChateauResident
http://thechateaucm.com
053-278155, 089-5577889, 0818781114
E-mail: thechateau.cm@gmail.com
www.facebook.com/ChateauResident
http://thechateaucm.com